| No of matches | No of winners | £s per UK winner | UK Prize fund |
| Match 5 and 2 Stars | 0 | £0.00 | £0.00 |
| Match 5 and 1 Star | 13 | £118,797.80 | £593,989.50 |
| Match 5 | 21 | £24,513.67 | £73,541.40 |
| Match 4 and 2 Stars | 90 | £2,859.89 | £100,096.50 |
| Match 4 and 1 Star | 1687 | £133.50 | £58,606.50 |
| Match 4 | 4286 | £52.50 | £54,022.50 |
| Match 3 and 2 Stars | 3462 | £46.40 | £51,225.60 |
| Match 2 and 2 Stars | 49945 | £14.80 | £250,120.00 |
| Match 3 and 1 Star | 65251 | £10.80 | £225,720.00 |
| Match 3 | 162164 | £7.30 | £328,733.60 |
| Match 1 and 2 Stars | 261844 | £7.90 | £707,745.20 |
| Match 2 and 1 Star | 903384 | £6.20 | £1,875,667.40 |
| Match 2 | 2184796 | £2.60 | £1,712,952.80 |
| Totals | 3636943 | £6,032,421.00 |
Euro Millions Results
The Euro Millions lottery plays across several European countries, but the actual draw takes place in Paris on Tuesday and Friday evenings at 9pm CET. The Tuesday Euro Millions results are not televised, and the Friday lottery show is on quite late on BBC1, usually after 10.30pm and is subject to change dependent on the television schedule. During the Olympics we saw the results aired on BBC2 or far later than the usual time.
We watch the draw as it takes place in Paris and so are able to bring you the Euro Millions results long before they are televised. The results for the draw are announced at around 8.30pm in the UK and we’ll bring you the winning numbers just a few minutes later.
Details of whether the top prize has been won are usually released at around 9.30pm along with the Euro Million Plus number for the Irish players and the Euro prize values. The UK Millionaire Raffle number and the GBP prize breakdown are then available at approximately 10 – 10.30pm.
