| No of matches | No of winners | £s per winner | Prize fund |
| Match 5 plus Thunderball | 0 | £0.00 | £0.00 |
| Match 5 | 1 | £5,000.00 | £5,000.00 |
| Match 4 plus Thunderball | 29 | £250.00 | £7,250.00 |
| Match 4 | 367 | £100.00 | £36,700.00 |
| Match 3 plus Thunderball | 1072 | £20.00 | £21,440.00 |
| Match 3 | 14626 | £10.00 | £146,260.00 |
| Match 2 plus Thunderball | 12659 | £10.00 | £126,590.00 |
| Match 1 plus Thunderball | 51281 | £5.00 | £256,405.00 |
| Match 0 plus Thunderball | 63302 | £3.00 | £189,906.00 |
| Totals | 143337 | £789,551.00 |
Thunderball Results
The Thunderball is one of the UK’s most popular subsidiary draws and it takes place three times a week on Wednesday, Friday and Saturday evenings. Thunderball draws are part of the National Lottery televised results programs on BBC1 so can be viewed on a Wednesday and Saturday with the Lotto draws and on Friday’s with the Euro Millions results.
This means variable times to view the results for Thunderball on your television with the midweek draw at around 10.35pm, the Saturday night game at around 9pm and Friday night’s Thunderball results are aired at around 11.20pm.
We aim to publish the Thunderball results as soon as possible after each draw with the numbers published on our results page just moments after the draw has been televised. In the first instance just the numbers are available with the prize breakdowns and the number of winners available within an hour of the draw having taken place.
